Description
Please contact your local store for details on this product
| Weight | 18.8 kg |
|---|---|
| Dimensions | 530 × 895 × 55 mm |
| Finish Colour | Stainless Steel |
| Warranty Years | 2 |
| Left Rear Power (W or MJ) | |
| Child Lock | No |
| Gas Type (Lpg, Natural) | LPG Conversion Kit Included |
| Keep Warm | No |
| Connected Load (kW) | 0.05 |
| No. of Cooking Zones | 5 |
| Right Front Power (W or MJ) | Semi-rapid |
| Flame Failure Device | Yes |
| Material / Construction | Stainless Steel / Cast Iron Trivets |
| Control Positions | Front |
| Right Rear Power (W or MJ) | Rapid |
| Spillage Auto Off | No |
| Control Type | KNOB |
| Temperature Settings | No |
| Connection Type | 10A Plug & Lead |
| Centre Rear Power (W or MJ) | Semi-rapid |
| Additional Features | |
| Left Front Power (W or MJ) | Dual Valve Wok – 19 MJ/h |
| Auto Off | No |
| Indicator Displays | |
| Centre Front Power (W or MJ) | Simmer |
| Width (mm) | 895 |
| Height (mm) | 55 |
| Depth (mm) | 530 |
| Brand | Westinghouse |
| Model Number | WHG958SC |
| IPN | 807964 |
| Size | 90CM |
| GTIN | 6937042207156 |
| Water Rating | NA |
| Energy Rating | NA |