Mitsubishi Electric 6.0kW/6.8kW Reverse Cycle Inverter Air Conditioner
Specifications
| Dimensions | 257 × 1100 × 325 mm |
|---|---|
| Finish Colour | White |
| Warranty Years | 5 |
| Temperature Range (°C) | 7.4 |
| Indoor Noise Level (dBA) | 3.5, Cooling: 29-37-41-45-48, Heating: 29-37-41-45-48 |
| Air Circulation (L/Hr) | 3.0, Cooling 156-316 l/s, Heating 180-338 l/s |
| Energy Rating - Heating | 3.5 |
| Smart App Control | No |
| Night Mode | No |
| Indoor Model No. | MSZ-AP60VG(D*) – (D*) represents DRED enabled model. This is only available in QLD. |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Running Current, Heating Range (Amps) | 7.4, Cooling 55, Heating 57, Max. Running Current 14.0, R32 |
| Max. Cooling Capacity (BTU/H) | 6.8 |
| Max. Heating Capacity (KW) | 0.24 – 1.59 – 2.35 KW, 6.8 |
| Outdoor Model No. | MUZ-AP60VG(D*) – (D*) represents DRED enabled model. This is only available in QLD. |
| Running Current, Cooling Range (Amps) | 7.1, Cooling 156-316 l/s, Heating 180-338 l/s, Cooling: 29-37-41-45-48, Heating: 29-37-41-45-48, Max. Running Current 14.0 |
| Air Purification | No |
| Moisture Removal (L/Hr) | 6 |
| Normal Power Input - Cooling (W/KW) | 0.24 – 1.59 – 2.35 KW, Max. Running Current 14.0 |
| Sleep Timer | No |
| Remote Control | No |
| Voltage (V) | 230 Volts |
| Refrigerant Type | 2.0 – 6.8 – 8.6 KW, R32 |
| Normal Power Input - Heating (W/KW) | 2.0 – 6.8 – 8.6 KW |
| Max. Cooling Capacity (KW) | 6.0 |
| Connection Pipe Sizes, Gas (mm) | 12.7 |
| Reverse Cycle System | Yes |
| No. of Fan Speeds | 6, Max. Running Current 14.0 |
| Timer | No |
| Energy Rating - Cooling | 3, 3.0, 6.35 |
| Filter Type | 7.1 |
| Voice Control | No |
| Outdoor Noise Level (dBA) | 12.7, Cooling 55, Heating 57 |
| Width (mm) | 1100 |
| Height (mm) | 325 |
| Depth (mm) | 257 |
| Weight (kg) | 16 |
| Brand | Mitsubishi Electric |
| Model Number | MSZAP60VGKIT |
| IPN | 759336 |
| Size | 6.0/6.8kW |
| GTIN | 9316524244051 |
| Energy Rating | 4 |
Features
- Split System
- Reverse Inverter
- Hi Wall
- Complete Unit
- 6.0kW Cooling
- 6.8kW Heating
- 3.5 / 3.5 / 3.5kW Zerl Star Energy Cooling
- 3.0 / 2.5 / 2.0kW Zerl Star Energy Heating





