Mitsubishi Electric 4.2kW/5.4kW Inverter Reverse Cycle Air Conditioner
Specifications
| Dimensions | 219 × 798 × 299 mm |
|---|---|
| Finish Colour | White |
| Warranty Years | 5 |
| Temperature Range (°C) | 6.3 |
| Indoor Noise Level (dBA) | 26 – 46, 3, Cooling 26-29-35-40-46, Heating 26-29-35-40-46 |
| Air Circulation (L/Hr) | 2.5, Cooling 90-223 l/s, Heating 88-233 l/s |
| Energy Rating - Heating | 3 |
| Smart App Control | No |
| Night Mode | No |
| Indoor Model No. | MSZ-AP42VG(D*) – (D*) represents DRED enabled model. This is only available in QLD. |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Running Current, Heating Range (Amps) | 6.3, Cooling 51, Heating 52, Max. Running Current 9.9, R32 |
| Max. Cooling Capacity (BTU/H) | 5.4 |
| Max. Heating Capacity (KW) | 0.15 – 1.19 – 1.90 KW, 5.4 |
| Outdoor Model No. | MUZ-AP42VG(D*) – (D*) represents DRED enabled model. This is only available in QLD. |
| Running Current, Cooling Range (Amps) | 5.3, Cooling 26-29-35-40-46, Heating 26-29-35-40-46, Cooling 90-223 l/s, Heating 88-233 l/s, Max. Running Current 9.9 |
| Air Purification | No |
| Moisture Removal (L/Hr) | 6 |
| Normal Power Input - Cooling (W/KW) | 0.15 – 1.19 – 1.90 KW, Max. Running Current 9.9 |
| Sleep Timer | No |
| Remote Control | No |
| Voltage (V) | 230, 230 Volts |
| Refrigerant Type | 0.26 – 1.43 – 1.90 KW, R32 |
| Normal Power Input - Heating (W/KW) | 0.26 – 1.43 – 1.90 KW |
| Max. Cooling Capacity (KW) | 4.2 |
| Connection Pipe Sizes, Gas (mm) | 9.52 |
| Reverse Cycle System | Yes |
| No. of Fan Speeds | 6, Max. Running Current 9.9 |
| Timer | No |
| Energy Rating - Cooling | 2.5, 6.35 |
| Filter Type | 5.3 |
| Voice Control | No |
| Outdoor Noise Level (dBA) | 51, 9.52, Cooling 51, Heating 52 |
| Width (mm) | 798 |
| Height (mm) | 299 |
| Depth (mm) | 219 |
| Weight (kg) | 10.5 |
| Brand | Mitsubishi Electric |
| Model Number | MSZAP42VGKIT |
| IPN | 759334 |
| Size | 4.2/5.4kW |
| GTIN | 9316524244037 |
| Energy Rating | 4 |
Features
- Split System
- Reverse Inverter
- Hi Wall
- Complete Unit
- 4.2kW Cooling
- 5.4kW Heating
- 4.0 / 3.5 / 4.0kW Zerl Star Energy Cooling
- 3.0 / 2.5 / 2.0kW Zerl Star Energy Heating





