Mitsubishi Electric 3.5/3.7kW Split Reverse Inverter Air Conditioner
Model: MSZAP35VGKITGTIN: 9316524244020
Mitsubishi Electric 3.5/3.7kW Split Reverse Inverter Air Conditioner
Specifications
| Dimensions | 219 × 798 × 299 mm |
|---|---|
| Finish Colour | White |
| Warranty Years | 5 |
| Temperature Range (°C) | 3.8 |
| Indoor Noise Level (dBA) | 4.5, Cooling 19-24-31-38-45, Heating 19-25-31-38-45 |
| Air Circulation (L/Hr) | 3.5, Cooling 82-223 l/s, Heating 82-215 l/s |
| Energy Rating - Heating | 4.5 |
| Smart App Control | No |
| Night Mode | No |
| Indoor Model No. | MSZ-AP35VG(D*) – (D*) represents DRED enabled model. This is only available in QLD. |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Running Current, Heating Range (Amps) | 3.8, Cooling 50, Heating 50, Max. Running Current 7.1, R32 |
| Max. Cooling Capacity (BTU/H) | 3.7 |
| Max. Heating Capacity (KW) | 0.21 – 0.87 – 1.18 KW, 3.7 |
| Outdoor Model No. | MUZ-AP35VG(D*) – (D*) represents DRED enabled model. This is only available in QLD. |
| Running Current, Cooling Range (Amps) | 4.1, Cooling 19-24-31-38-45, Heating 19-25-31-38-45, Cooling 82-223 l/s, Heating 82-215 l/s, Max. Running Current 7.1 |
| Air Purification | No |
| Moisture Removal (L/Hr) | 6 |
| Normal Power Input - Cooling (W/KW) | 0.21 – 0.87 – 1.18 KW, Max. Running Current 7.1 |
| Sleep Timer | No |
| Remote Control | No |
| Voltage (V) | 230 |
| Refrigerant Type | 0.35 – 0.81 – 1.42 KW, R32 |
| Normal Power Input - Heating (W/KW) | 0.35 – 0.81 – 1.42 KW |
| Max. Cooling Capacity (KW) | 3.5 |
| Connection Pipe Sizes, Gas (mm) | 9.52 |
| Reverse Cycle System | Yes |
| No. of Fan Speeds | 6, Max. Running Current 7.1 |
| Timer | No |
| Energy Rating - Cooling | 3.5, 6.35 |
| Filter Type | 4.1 |
| Voice Control | No |
| Outdoor Noise Level (dBA) | 9.52, Cooling 50, Heating 50 |
| Width (mm) | 798 |
| Height (mm) | 299 |
| Depth (mm) | 219 |
| Weight (kg) | 10.5 |
| Brand | Mitsubishi Electric |
| Model Number | MSZAP35VGKIT |
| IPN | 759299 |
| Size | 3.5/3.7KW |
| GTIN | 9316524244020 |
| Energy Rating | 5 |
Features
- Split System
- Reverse Inverter
- Hi Wall
- Complete Unit
- 3.5kW Cooling
- 3.7kW Heating
- 5.5 / 4.5/ 5.0kW Zerl Star Energy Rating Cooling
- 3.5 / 3.0 / 2.5kW Zerl Star Energy Rating Heating






