Liebherr 262 Litre Blacksteel Freestanding No Frost Freezer – Dark Stainless Steel
Model: SGNPBS4365LHHGTIN: 4016803070290
Specifications
| Weight | 91 kg |
|---|---|
| Dimensions | 665 × 600 × 1850 mm |
| Finish Colour | Black Steel |
| Warranty Years | 5 |
| No. of Shelf Positions | 9 |
| Smart Enabled | No |
| Reversible Door | No |
| Child Lock | No |
| Multi-Flow Air | No |
| Variable Temperature Range (°C) | -14°C to -28°C |
| Door Alarm | Yes |
| Ice Maker Type | |
| Holiday Mode | No |
| Plumbed | No |
| Refrigerant Type | |
| Total Capacity (L) | 262, 315 |
| Multi-Temperature Cooling Zone | No |
| Control Type | Touch |
| Quick Freeze | No |
| Lighting | LED |
| Defrost | Yes |
| Energy Rating | 5 |
| Included Accessories | |
| Energy Consumption (kWhr/yr) | 211 |
| Frost Free | Yes |
| Handle Design | Aluminium Handle with Integrated Opening Mechanism |
| Adjustable Shelves | No |
| Width (mm) | 600 |
| Height (mm) | 1850 |
| Depth (mm) | 665 |
| Weight (kg) | 85.5 |
| Brand | Liebherr |
| Model Number | SGNPBS4365LHH |
| IPN | 810399 |
| Size | 262L |
| GTIN | 4016803070290 |
Features
- Blacksteel Freestanding
- Nofrost Freezer
- Variospace
- 2.4Touch Display
- Internal Icemaker
- Left Hand Hinge
- Dimensions (mm) HxWxD 1850x600x665




