Description
Please contact your local store for details on this product
| Dimensions | 522 × 794 × 45 mm |
|---|---|
| Finish Colour | Black |
| Warranty Years | 5 |
| Left Rear Power (W or MJ) | 19.8Mj/h |
| Child Lock | No |
| Gas Type (Lpg, Natural) | |
| Keep Warm | No |
| Connected Load (kW) | 9.9 kW |
| No. of Cooking Zones | 4 Burners |
| Right Front Power (W or MJ) | 6.8Mj/h |
| Flame Failure Device | No |
| Material / Construction | Ceramic Glass |
| Control Positions | Centre Front |
| Right Rear Power (W or MJ) | 3.9Mj/h |
| Spillage Auto Off | No |
| Control Type | Control Knobs |
| Temperature Settings | No |
| Connection Type | Electrical Connection Plug |
| Centre Rear Power (W or MJ) | 8.6Mj/h |
| Additional Features | |
| Left Front Power (W or MJ) | 19.8Mj/h |
| Auto Off | No |
| Indicator Displays | |
| Centre Front Power (W or MJ) | 8.6Mj/h |
| Width (mm) | 794 |
| Height (mm) | 45 |
| Depth (mm) | 522 |
| Weight (kg) | 18.6 |
| Brand | Asko |
| Model Number | HG1825AD |
| IPN | 447153 |
| Size | 80cm |
| GTIN | 3838942289279 |