Mitsubishi Electric 7.8kW/9.0kW Reverse Cycle Inverter Air Conditioner
Specifications
| Dimensions | 257 × 1100 × 325 mm |
|---|---|
| Finish Colour | White |
| Warranty Years | 5 |
| Temperature Range (°C) | 11.3, Cooling -10°C ~ 46°C / Heating -15°C ~ 24°C |
| Indoor Noise Level (dBA) | 2.5, Cooling: 30-37-41-45-53, Heating: 30-37-41-45-49 |
| Air Circulation (L/Hr) | 2.0, Cooling: 160-343 l/s, Heating: 133-320 l/s |
| Energy Rating - Heating | 2.5 |
| Smart App Control | No |
| Night Mode | No |
| Indoor Model No. | MSZ-AP80VG(D*) – (D*) represents DRED enabled model. This is only available in QLD. |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Running Current, Heating Range (Amps) | 11.3, Cooling 55, Heating 56, Max. Running Current 16.5, R32 |
| Max. Cooling Capacity (BTU/H) | 9.0 |
| Max. Heating Capacity (KW) | 0.43 – 2.36 – 3.20 KW, 9, 9.0 |
| Outdoor Model No. | MUZ-AP80VG(D*) – (D*) represents DRED enabled model. This is only available in QLD. |
| Running Current, Cooling Range (Amps) | 10.8, Cooling: 160-343 l/s, Heating: 133-320 l/s, Cooling: 30-37-41-45-53, Heating: 30-37-41-45-49, Max. Running Current 16.5 |
| Air Purification | No |
| Moisture Removal (L/Hr) | 6 |
| Normal Power Input - Cooling (W/KW) | 0.43 – 2.36 – 3.20 KW, Max. Running Current 16.5 |
| Sleep Timer | No |
| Remote Control | No |
| Voltage (V) | 230 |
| Refrigerant Type | 0.42 – 2.55 – 3.65 KW, R32 |
| Normal Power Input - Heating (W/KW) | 0.42 – 2.55 – 3.65 KW |
| Max. Cooling Capacity (KW) | 7.8 |
| Connection Pipe Sizes, Gas (mm) | 12.7 |
| Reverse Cycle System | Yes |
| No. of Fan Speeds | 6, Max. Running Current 16.5 |
| Timer | No |
| Energy Rating - Cooling | 2, 2.0, 6.35 |
| Filter Type | 10.8 |
| Voice Control | No |
| Outdoor Noise Level (dBA) | 12.7, 69, Cooling 55, Heating 56 |
| Width (mm) | 1100 |
| Height (mm) | 325 |
| Depth (mm) | 257 |
| Weight (kg) | 17 |
| Brand | Mitsubishi Electric |
| Model Number | MSZAP80VGKIT |
| IPN | 759338 |
| Size | 7.8/9.0kW |
| GTIN | 9316524244075 |
Features
- Split System
- Reverse Inverter
- Hi Wall
- Complete Unit
- 7.8kW Cooling
- 9.0kW Heating
- 3.5 / 3.0 / 3.5kW Zerl Star Energy Cooling
- 3.0 / 2.5 / 2.0kW Zerl Star Energy Heating







