Description
Please contact your local store for details on this product
| Dimensions | 781 × 896 × 1725 mm |
|---|---|
| Finish Colour | Stainless Steel |
| Warranty Years | 2 |
| Water Dispenser | No |
| Smart Enabled | No |
| Reversible Door | No |
| Multi-Flow Air | Yes |
| Humidity Controlled Crisper | Yes |
| Bottle Bin | Yes |
| Control Type | Electronic Touch |
| Lighting | Blue LED |
| Fridge Temperature Range (°C) | |
| Handle Design | Bar Handle |
| Adjustable Shelves | Yes |
| Fridge Capacity (L) | 398 |
| Door Alarm | Yes |
| Ice Maker Type | |
| Freezer Capacity (L) | 143 |
| Holiday Mode | No |
| Plumbed | No |
| Refrigerant Type | R600a |
| Total Capacity (L) | 485, 541 |
| Ice Dispenser | No |
| Egg Tray | Yes |
| Quick Freeze | Yes |
| No. of Door Baskets | |
| Energy Rating | 4 |
| Included Accessories | |
| Energy Consumption (kWhr/yr) | 382, 440 |
| Frost Free | Yes |
| Width (mm) | 896 |
| Height (mm) | 1725 |
| Depth (mm) | 781 |
| Brand | Westinghouse |
| Model Number | WQE6000BB |
| IPN | 810441 |
| Size | 541L |
| GTIN | 9315540413847 |
| Water Rating | NA |